<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermometer Reviews &#187; case</title>
	<atom:link href="http://thermometerreviews.com/tag/case/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermometerreviews.com</link>
	<description>Reviews Digital Thermometers health care Thermometers we have 100&#039;s of Thermometers read reviews</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:49:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Guardforce Gds-6562L Guardforce Series Gun Case (Single Rifle Case)</title>
		<link>http://thermometerreviews.com/guardforce-gds-6562l-guardforce-series-gun-case-single-rifle-case/</link>
		<comments>http://thermometerreviews.com/guardforce-gds-6562l-guardforce-series-gun-case-single-rifle-case/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:16:12 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[gds6562l]]></category>
		<category><![CDATA[guardforce]]></category>
		<category><![CDATA[rifle]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/guardforce-gds-6562l-guardforce-series-gun-case-single-rifle-case/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/guardforce-gds-6562l-guardforce-series-gun-case-single-rifle-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Animal Thermometer 5&#8221; Ring Top with Case</title>
		<link>http://thermometerreviews.com/large-animal-thermometer-5-ring-top-with-case/</link>
		<comments>http://thermometerreviews.com/large-animal-thermometer-5-ring-top-with-case/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:51:42 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Pet Thermometer]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/large-animal-thermometer-5-ring-top-with-case/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/large-animal-thermometer-5-ring-top-with-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Thermometer with Plastic Storage Case</title>
		<link>http://thermometerreviews.com/digital-thermometer-with-plastic-storage-case/</link>
		<comments>http://thermometerreviews.com/digital-thermometer-with-plastic-storage-case/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:51:42 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Pet Thermometer]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/digital-thermometer-with-plastic-storage-case/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/digital-thermometer-with-plastic-storage-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermometer 0 TO 220F Spirit filled with case, 2 Degree Div</title>
		<link>http://thermometerreviews.com/thermometer-0-to-220f-spirit-filled-with-case-2-degree-div/</link>
		<comments>http://thermometerreviews.com/thermometer-0-to-220f-spirit-filled-with-case-2-degree-div/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:50:28 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Industrial Thermometer]]></category>
		<category><![CDATA[220f]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[filled]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/thermometer-0-to-220f-spirit-filled-with-case-2-degree-div/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/thermometer-0-to-220f-spirit-filled-with-case-2-degree-div/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermometer Armor, Nickel-Plated Brass Case for 14 (356mm) Thermometers</title>
		<link>http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-14-356mm-thermometers/</link>
		<comments>http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-14-356mm-thermometers/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:50:28 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Industrial Thermometer]]></category>
		<category><![CDATA[356mm]]></category>
		<category><![CDATA[armor]]></category>
		<category><![CDATA[brass]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[nickelplated]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-14-356mm-thermometers/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-14-356mm-thermometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermometer Armor, Nickel-Plated Brass Case for 12 (305mm) Thermometers</title>
		<link>http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-12-305mm-thermometers/</link>
		<comments>http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-12-305mm-thermometers/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:50:28 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Industrial Thermometer]]></category>
		<category><![CDATA[305mm]]></category>
		<category><![CDATA[armor]]></category>
		<category><![CDATA[brass]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[nickelplated]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-12-305mm-thermometers/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-12-305mm-thermometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermometer Armor, Nickel-Plated Brass Case for 16 (406mm) Thermometers</title>
		<link>http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-16-406mm-thermometers/</link>
		<comments>http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-16-406mm-thermometers/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:50:28 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Industrial Thermometer]]></category>
		<category><![CDATA[406mm]]></category>
		<category><![CDATA[armor]]></category>
		<category><![CDATA[brass]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[nickelplated]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-16-406mm-thermometers/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/thermometer-armor-nickel-plated-brass-case-for-16-406mm-thermometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bel-Art F18241-0000 Scienceware Thermometer Holder [case of 36]</title>
		<link>http://thermometerreviews.com/bel-art-f18241-0000-scienceware-thermometer-holder-case-of-36/</link>
		<comments>http://thermometerreviews.com/bel-art-f18241-0000-scienceware-thermometer-holder-case-of-36/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:50:28 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Industrial Thermometer]]></category>
		<category><![CDATA[belart]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[f182410000]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[scienceware]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/bel-art-f18241-0000-scienceware-thermometer-holder-case-of-36/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/bel-art-f18241-0000-scienceware-thermometer-holder-case-of-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChimGard® Energy Meter Woodstove Thermometer. Durable genuine porcelain enamel with yellow &amp; orange zones clearly indicated on brown case &#8212; shows safe flue temperatures at a glance. CALIBRATED FOR FLUEPIPES</title>
		<link>http://thermometerreviews.com/chimgard%c2%ae-energy-meter-woodstove-thermometer-durable-genuine-porcelain-enamel-with-yellow-orange-zones-clearly-indicated-on-brown-case-shows-safe-flue-temperatures-at-a-glance-calibrated-f/</link>
		<comments>http://thermometerreviews.com/chimgard%c2%ae-energy-meter-woodstove-thermometer-durable-genuine-porcelain-enamel-with-yellow-orange-zones-clearly-indicated-on-brown-case-shows-safe-flue-temperatures-at-a-glance-calibrated-f/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:28:40 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Automotive Thermometer]]></category>
		<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[calibrated]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[chimgard®]]></category>
		<category><![CDATA[clearly]]></category>
		<category><![CDATA[durable]]></category>
		<category><![CDATA[enamel.]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flue]]></category>
		<category><![CDATA[fluepipes]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[glance.]]></category>
		<category><![CDATA[indicated]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[porcelain]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[woodstove]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[zones.]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/chimgard%c2%ae-energy-meter-woodstove-thermometer-durable-genuine-porcelain-enamel-with-yellow-orange-zones-clearly-indicated-on-brown-case-shows-safe-flue-temperatures-at-a-glance-calibrated-f/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/chimgard%c2%ae-energy-meter-woodstove-thermometer-durable-genuine-porcelain-enamel-with-yellow-orange-zones-clearly-indicated-on-brown-case-shows-safe-flue-temperatures-at-a-glance-calibrated-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlueGardTM Thermometer. Most precise readings for SINGLE and DOUBLE WALL pipe. Durable genuine porcelain enamel with yellow and orange zones clearly indicated on brown case &#8212; shows temperatures in the center of the fluepipe, at a glance. SPECIFICALLY DES</title>
		<link>http://thermometerreviews.com/fluegardtm-thermometer-most-precise-readings-for-single-and-double-wall-pipe-durable-genuine-porcelain-enamel-with-yellow-and-orange-zones-clearly-indicated-on-brown-case-shows-temperatures-in-th/</link>
		<comments>http://thermometerreviews.com/fluegardtm-thermometer-most-precise-readings-for-single-and-double-wall-pipe-durable-genuine-porcelain-enamel-with-yellow-and-orange-zones-clearly-indicated-on-brown-case-shows-temperatures-in-th/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:28:40 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Automotive Thermometer]]></category>
		<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[clearly]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[durable]]></category>
		<category><![CDATA[enamel.]]></category>
		<category><![CDATA[fluegardtm]]></category>
		<category><![CDATA[fluepipe]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[glance.]]></category>
		<category><![CDATA[indicated]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pipe.]]></category>
		<category><![CDATA[porcelain]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[specifically]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[zones.]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/fluegardtm-thermometer-most-precise-readings-for-single-and-double-wall-pipe-durable-genuine-porcelain-enamel-with-yellow-and-orange-zones-clearly-indicated-on-brown-case-shows-temperatures-in-th/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/fluegardtm-thermometer-most-precise-readings-for-single-and-double-wall-pipe-durable-genuine-porcelain-enamel-with-yellow-and-orange-zones-clearly-indicated-on-brown-case-shows-temperatures-in-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
