<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermometer Reviews &#187; dual</title>
	<atom:link href="http://thermometerreviews.com/tag/dual/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermometerreviews.com</link>
	<description>Reviews Digital Thermometers health care Thermometers we have 100&#039;s of Thermometers read reviews</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:23:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Polder Dual Probe Cooking Thermometer, Black</title>
		<link>http://thermometerreviews.com/polder-dual-probe-cooking-thermometer-black/</link>
		<comments>http://thermometerreviews.com/polder-dual-probe-cooking-thermometer-black/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:31:42 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Meat Thermometer Reviews]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[polder]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/polder-dual-probe-cooking-thermometer-black/</guid>
		<description><![CDATA[<p></p>

With two 24-hour countdown timers, this digital thermometer is designed to monitor 1 or 2 items at a time
Manually set timers for meat, appetizers, casseroles, rolls, or <a href="http://thermometerreviews.com/polder-dual-probe-cooking-thermometer-black/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polder-Probe-Cooking-Thermometer-Black/dp/B000AY6UH8%3FSubscriptionId%3D153P46NNSBYVZGWTN002%26tag%3Dthermometersreviews-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AY6UH8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41mkBRuj-GL._SL160_.jpg" /></a></p>
<ul>
<li>With two 24-hour countdown timers, this digital thermometer is designed to monitor 1 or 2 items at a time</li>
<li>Manually set timers for meat, appetizers, casseroles, rolls, or desserts&#8211;any combination for a meal; pre-program times for dishes frequently cooked</li>
<li>Made from durable plastic and stainless steel; 2 heat-resistant, silicon-coated probes to withstand high heat oven usage</li>
<li>Records inner temperatures from 14 degrees F to 392 degrees F; automatic timer alerts users when meat is done</li>
<li>Large LCD display easy to read; 2 AA batteries required for power; 2 batteries included; measures 4-1/2 inches long by 2-3/4 inches wide by 3/4 inches high</li>
</ul>
<p><b>Product Description</b><br />Dual Probe Cooking Thermometer gives user extreme flexibililty to monitor one or two items at the same time.  Two timers can monitor one or both items at the same time and preset Meat/Taste &#8220;doneness&#8221; buttons allow user to precisely select desired meat doneness&#8230;. <a href="http://www.amazon.com/Polder-Probe-Cooking-Thermometer-Black/dp/B000AY6UH8%3FSubscriptionId%3D153P46NNSBYVZGWTN002%26tag%3Dthermometersreviews-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AY6UH8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Polder-Probe-Cooking-Thermometer-Black/dp/B000AY6UH8%3FSubscriptionId%3D153P46NNSBYVZGWTN002%26tag%3Dthermometersreviews-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AY6UH8" title="Polder Dual Probe Cooking Thermometer, Black" rel="nofollow"><b>Polder Dual Probe Cooking Thermometer, Black</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/polder-dual-probe-cooking-thermometer-black/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Honeywell TE322ELW Long Range Weather Forecaster with Atomic Clock and Dual Alarm</title>
		<link>http://thermometerreviews.com/honeywell-te322elw-long-range-weather-forecaster-with-atomic-clock-and-dual-alarm/</link>
		<comments>http://thermometerreviews.com/honeywell-te322elw-long-range-weather-forecaster-with-atomic-clock-and-dual-alarm/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:49:37 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[te322elw]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/honeywell-te322elw-long-range-weather-forecaster-with-atomic-clock-and-dual-alarm/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/honeywell-te322elw-long-range-weather-forecaster-with-atomic-clock-and-dual-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Electronics DT-8862 Professional 12:1 IR Dual Laser Thermometer up to 1202 deg F 650 deg C</title>
		<link>http://thermometerreviews.com/ruby-electronics-dt-8862-professional-121-ir-dual-laser-thermometer-up-to-1202-deg-f-650-deg-c/</link>
		<comments>http://thermometerreviews.com/ruby-electronics-dt-8862-professional-121-ir-dual-laser-thermometer-up-to-1202-deg-f-650-deg-c/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:18:03 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[1202]]></category>
		<category><![CDATA[dt8862]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/ruby-electronics-dt-8862-professional-121-ir-dual-laser-thermometer-up-to-1202-deg-f-650-deg-c/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/ruby-electronics-dt-8862-professional-121-ir-dual-laser-thermometer-up-to-1202-deg-f-650-deg-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Electronics DT-8869H Professional 50:1 IR Dual Laser Thermometer up to 3992 deg F 2200 deg C Type K Thermocouple with USB Interface</title>
		<link>http://thermometerreviews.com/ruby-electronics-dt-8869h-professional-501-ir-dual-laser-thermometer-up-to-3992-deg-f-2200-deg-c-type-k-thermocouple-with-usb-interface/</link>
		<comments>http://thermometerreviews.com/ruby-electronics-dt-8869h-professional-501-ir-dual-laser-thermometer-up-to-3992-deg-f-2200-deg-c-type-k-thermocouple-with-usb-interface/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:03:24 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[2200]]></category>
		<category><![CDATA[3992]]></category>
		<category><![CDATA[dt8869h]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[thermocouple]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/ruby-electronics-dt-8869h-professional-501-ir-dual-laser-thermometer-up-to-3992-deg-f-2200-deg-c-type-k-thermocouple-with-usb-interface/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/ruby-electronics-dt-8869h-professional-501-ir-dual-laser-thermometer-up-to-3992-deg-f-2200-deg-c-type-k-thermocouple-with-usb-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEI DT20A Dual Input Digital Thermometer HVAC NEW</title>
		<link>http://thermometerreviews.com/uei-dt20a-dual-input-digital-thermometer-hvac-new/</link>
		<comments>http://thermometerreviews.com/uei-dt20a-dual-input-digital-thermometer-hvac-new/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:48:37 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dt20a]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[hvac++]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/uei-dt20a-dual-input-digital-thermometer-hvac-new/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/uei-dt20a-dual-input-digital-thermometer-hvac-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DT-8865 Non-contact Infrared Thermometer Gun with Dual Laser up to 1832 Deg F, 1000 Deg C 30:1 D/S Ratio</title>
		<link>http://thermometerreviews.com/dt-8865-non-contact-infrared-thermometer-gun-with-dual-laser-up-to-1832-deg-f-1000-deg-c-301-ds-ratio/</link>
		<comments>http://thermometerreviews.com/dt-8865-non-contact-infrared-thermometer-gun-with-dual-laser-up-to-1832-deg-f-1000-deg-c-301-ds-ratio/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:49:00 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[1832]]></category>
		<category><![CDATA[dt8865]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[noncontact]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/dt-8865-non-contact-infrared-thermometer-gun-with-dual-laser-up-to-1832-deg-f-1000-deg-c-301-ds-ratio/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/dt-8865-non-contact-infrared-thermometer-gun-with-dual-laser-up-to-1832-deg-f-1000-deg-c-301-ds-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell PCR426W Dual Projection Weather Forecaster, Weather Station with Atomic Clock, Indoor/Outdoor Temperature, Glowing Soft Touch Keys &amp; Continuous Projection &amp; Backlight</title>
		<link>http://thermometerreviews.com/honeywell-pcr426w-dual-projection-weather-forecaster-weather-station-with-atomic-clock-indooroutdoor-temperature-glowing-soft-touch-keys-continuous-projection-backlight/</link>
		<comments>http://thermometerreviews.com/honeywell-pcr426w-dual-projection-weather-forecaster-weather-station-with-atomic-clock-indooroutdoor-temperature-glowing-soft-touch-keys-continuous-projection-backlight/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:58:42 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[glowing]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[indooroutdoor]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[pcr426w]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/honeywell-pcr426w-dual-projection-weather-forecaster-weather-station-with-atomic-clock-indooroutdoor-temperature-glowing-soft-touch-keys-continuous-projection-backlight/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/honeywell-pcr426w-dual-projection-weather-forecaster-weather-station-with-atomic-clock-indooroutdoor-temperature-glowing-soft-touch-keys-continuous-projection-backlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared IR Thermometer Gun Non-contact / Contact Dual Mode -30°C~550°C w/ Laser Pointer</title>
		<link>http://thermometerreviews.com/infrared-ir-thermometer-gun-non-contact-contact-dual-mode-30%c2%b0c550%c2%b0c-w-laser-pointer/</link>
		<comments>http://thermometerreviews.com/infrared-ir-thermometer-gun-non-contact-contact-dual-mode-30%c2%b0c550%c2%b0c-w-laser-pointer/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:17:59 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[30°c~550°c]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[noncontact]]></category>
		<category><![CDATA[pointer]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/infrared-ir-thermometer-gun-non-contact-contact-dual-mode-30%c2%b0c550%c2%b0c-w-laser-pointer/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/infrared-ir-thermometer-gun-non-contact-contact-dual-mode-30%c2%b0c550%c2%b0c-w-laser-pointer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Projector Alarm Clock Digital LCD with Thermometer</title>
		<link>http://thermometerreviews.com/dual-projector-alarm-clock-digital-lcd-with-thermometer/</link>
		<comments>http://thermometerreviews.com/dual-projector-alarm-clock-digital-lcd-with-thermometer/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 12:46:25 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/dual-projector-alarm-clock-digital-lcd-with-thermometer/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/dual-projector-alarm-clock-digital-lcd-with-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo Med Hermit Crab Dual Thermometer and Humdidity Gauge 3in length x 1.5in width</title>
		<link>http://thermometerreviews.com/zoo-med-hermit-crab-dual-thermometer-and-humdidity-gauge-3in-length-x-1-5in-width/</link>
		<comments>http://thermometerreviews.com/zoo-med-hermit-crab-dual-thermometer-and-humdidity-gauge-3in-length-x-1-5in-width/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:51:42 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Pet Thermometer]]></category>
		<category><![CDATA[1.5in]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[hermit]]></category>
		<category><![CDATA[humdidity]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/zoo-med-hermit-crab-dual-thermometer-and-humdidity-gauge-3in-length-x-1-5in-width/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/zoo-med-hermit-crab-dual-thermometer-and-humdidity-gauge-3in-length-x-1-5in-width/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
