<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermometer Reviews &#187; month</title>
	<atom:link href="http://thermometerreviews.com/tag/month/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermometerreviews.com</link>
	<description>Reviews Digital Thermometers health care Thermometers we have 100&#039;s of Thermometers read reviews</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:46:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How should I insert a rectal thermometer into my 6 month old baby?</title>
		<link>http://thermometerreviews.com/how-should-i-insert-a-rectal-thermometer-into-my-6-month-old-baby/</link>
		<comments>http://thermometerreviews.com/how-should-i-insert-a-rectal-thermometer-into-my-6-month-old-baby/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:03:40 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[rectal]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/how-should-i-insert-a-rectal-thermometer-into-my-6-month-old-baby/</guid>
		<description><![CDATA[<p>My doctor has instructed me to use a rectal thermometer on my baby.  Please describe in detail how to.  I don&#8217;t want to hurt her. <a href="http://thermometerreviews.com/how-should-i-insert-a-rectal-thermometer-into-my-6-month-old-baby/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>My doctor has instructed me to use a rectal thermometer on my baby.  Please describe in detail how to.  I don&#8217;t want to hurt her.  Will she cry?  How should I hold her?</p>
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/how-should-i-insert-a-rectal-thermometer-into-my-6-month-old-baby/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Extech CTH10 Radio Controlled Wall Clock Hygro-Thermometer with Super Large 4.3-Inch (109mm) Digit Clock Display, Receives Time Code from NIST Radio Station WWVB (North American region), Large LCD displays Time, RH%, Temperature, Year, Month, Date, and Da</title>
		<link>http://thermometerreviews.com/extech-cth10-radio-controlled-wall-clock-hygro-thermometer-with-super-large-4-3-inch-109mm-digit-clock-display-receives-time-code-from-nist-radio-station-wwvb-north-american-region-large-lcd-dis/</link>
		<comments>http://thermometerreviews.com/extech-cth10-radio-controlled-wall-clock-hygro-thermometer-with-super-large-4-3-inch-109mm-digit-clock-display-receives-time-code-from-nist-radio-station-wwvb-north-american-region-large-lcd-dis/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:54:49 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[109mm]]></category>
		<category><![CDATA[4.3inch]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[cth10]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[digit]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[extech]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hygrothermometer]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[receives]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[rh%]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[wwvb]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/extech-cth10-radio-controlled-wall-clock-hygro-thermometer-with-super-large-4-3-inch-109mm-digit-clock-display-receives-time-code-from-nist-radio-station-wwvb-north-american-region-large-lcd-dis/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/extech-cth10-radio-controlled-wall-clock-hygro-thermometer-with-super-large-4-3-inch-109mm-digit-clock-display-receives-time-code-from-nist-radio-station-wwvb-north-american-region-large-lcd-dis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
