<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermometer Reviews &#187; oregon</title>
	<atom:link href="http://thermometerreviews.com/tag/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermometerreviews.com</link>
	<description>Reviews Digital Thermometers health care Thermometers we have 100&#039;s of Thermometers read reviews</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:46:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oregon Scientific-Phillipe Starck Radio Controlled Clock-Barometer, Music Small, Red</title>
		<link>http://thermometerreviews.com/oregon-scientific-phillipe-starck-radio-controlled-clock-barometer-music-small-red/</link>
		<comments>http://thermometerreviews.com/oregon-scientific-phillipe-starck-radio-controlled-clock-barometer-music-small-red/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:06:08 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[clockbarometer]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[scientificphillipe]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[starck]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/oregon-scientific-phillipe-starck-radio-controlled-clock-barometer-music-small-red/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/oregon-scientific-phillipe-starck-radio-controlled-clock-barometer-music-small-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific BAR888RA Multi-Channel Weather Forecaster with 2 Remote Sensors and Atomic Clock</title>
		<link>http://thermometerreviews.com/oregon-scientific-bar888ra-multi-channel-weather-forecaster-with-2-remote-sensors-and-atomic-clock/</link>
		<comments>http://thermometerreviews.com/oregon-scientific-bar888ra-multi-channel-weather-forecaster-with-2-remote-sensors-and-atomic-clock/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:03:23 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[bar888ra]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/oregon-scientific-bar888ra-multi-channel-weather-forecaster-with-2-remote-sensors-and-atomic-clock/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/oregon-scientific-bar888ra-multi-channel-weather-forecaster-with-2-remote-sensors-and-atomic-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific RMR382-B Wireless Indoor/Outdoor Thermometer with Atomic Clock, Black</title>
		<link>http://thermometerreviews.com/oregon-scientific-rmr382-b-wireless-indooroutdoor-thermometer-with-atomic-clock-black/</link>
		<comments>http://thermometerreviews.com/oregon-scientific-rmr382-b-wireless-indooroutdoor-thermometer-with-atomic-clock-black/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:25:37 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[indooroutdoor]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[RMR382B]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/oregon-scientific-rmr382-b-wireless-indooroutdoor-thermometer-with-atomic-clock-black/</guid>
		<description><![CDATA[<p></p>

Indoor/outdoor thermometer from Oregon Scientific; with self-setting atomic clock for precise time
Sleek stand-alone base unit; LCD display conveys time, date, indoor and outdoor temperatures, and more
Outdoor sensor <a href="http://thermometerreviews.com/oregon-scientific-rmr382-b-wireless-indooroutdoor-thermometer-with-atomic-clock-black/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Oregon-Scientific-RMR382-B-Wireless-Thermometer/dp/B000I2RNEQ%3FSubscriptionId%3D153P46NNSBYVZGWTN002%26tag%3Dthermometersreviews-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000I2RNEQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41R3CSVEQ0L._SL160_.jpg" /></a></p>
<ul>
<li>Indoor/outdoor thermometer from Oregon Scientific; with self-setting atomic clock for precise time</li>
<li>Sleek stand-alone base unit; LCD display conveys time, date, indoor and outdoor temperatures, and more</li>
<li>Outdoor sensor transmits data from up to 100 feet; accommodates up to 3 sensors</li>
<li>Crescendo alarm with 8-minute snooze function; requires separate purchase of 2 AAA and 1 AA batteries</li>
<li>Measures 3-3/4 inches wide by 2 inches deep by 4-3/5 inches high; limited 1-year guarantee</li>
</ul>
<p><b>Product Description</b><br />CLOCK, RMR 382A/BLRBK IN/OUT THERMO&#8230; <a href="http://www.amazon.com/Oregon-Scientific-RMR382-B-Wireless-Thermometer/dp/B000I2RNEQ%3FSubscriptionId%3D153P46NNSBYVZGWTN002%26tag%3Dthermometersreviews-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000I2RNEQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Oregon-Scientific-RMR382-B-Wireless-Thermometer/dp/B000I2RNEQ%3FSubscriptionId%3D153P46NNSBYVZGWTN002%26tag%3Dthermometersreviews-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000I2RNEQ" title="Oregon Scientific RMR382-B Wireless Indoor/Outdoor Thermometer with Atomic Clock, Black" rel="nofollow"><b>Oregon Scientific RMR382-B Wireless Indoor/Outdoor Thermometer with Atomic Clock, Black</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/oregon-scientific-rmr382-b-wireless-indooroutdoor-thermometer-with-atomic-clock-black/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific Weather Alert Radio</title>
		<link>http://thermometerreviews.com/oregon-scientific-weather-alert-radio/</link>
		<comments>http://thermometerreviews.com/oregon-scientific-weather-alert-radio/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:56:09 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/oregon-scientific-weather-alert-radio/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/oregon-scientific-weather-alert-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific&#8217;s John Deere Wireless Long-Range Weather Forecaster with Barometric Pressure Readout</title>
		<link>http://thermometerreviews.com/oregon-scientifics-john-deere-wireless-long-range-weather-forecaster-with-barometric-pressure-readout/</link>
		<comments>http://thermometerreviews.com/oregon-scientifics-john-deere-wireless-long-range-weather-forecaster-with-barometric-pressure-readout/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:40:31 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[barometric]]></category>
		<category><![CDATA[deere]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[longrange]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scientifics]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/oregon-scientifics-john-deere-wireless-long-range-weather-forecaster-with-barometric-pressure-readout/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/oregon-scientifics-john-deere-wireless-long-range-weather-forecaster-with-barometric-pressure-readout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific EMS100 PC Upload Temperature Station Digital Thermometer</title>
		<link>http://thermometerreviews.com/oregon-scientific-ems100-pc-upload-temperature-station-digital-thermometer/</link>
		<comments>http://thermometerreviews.com/oregon-scientific-ems100-pc-upload-temperature-station-digital-thermometer/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:44:49 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ems100]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/oregon-scientific-ems100-pc-upload-temperature-station-digital-thermometer/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/oregon-scientific-ems100-pc-upload-temperature-station-digital-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific RAR381-BK Wireless Indoor/Outdoor Thermometer with Self-Setting Atomic Clock, Black</title>
		<link>http://thermometerreviews.com/oregon-scientific-rar381-bk-wireless-indooroutdoor-thermometer-with-self-setting-atomic-clock-black/</link>
		<comments>http://thermometerreviews.com/oregon-scientific-rar381-bk-wireless-indooroutdoor-thermometer-with-self-setting-atomic-clock-black/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:31:53 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[indooroutdoor]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[rar381bk]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[selfsetting]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/oregon-scientific-rar381-bk-wireless-indooroutdoor-thermometer-with-self-setting-atomic-clock-black/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/oregon-scientific-rar381-bk-wireless-indooroutdoor-thermometer-with-self-setting-atomic-clock-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific RMR182A Atomic Clock with Outdoor Thermometer</title>
		<link>http://thermometerreviews.com/oregon-scientific-rmr182a-atomic-clock-with-outdoor-thermometer/</link>
		<comments>http://thermometerreviews.com/oregon-scientific-rmr182a-atomic-clock-with-outdoor-thermometer/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:43:58 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[rmr182a]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/oregon-scientific-rmr182a-atomic-clock-with-outdoor-thermometer/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/oregon-scientific-rmr182a-atomic-clock-with-outdoor-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OREGON SCIENTIFIC RM932A/00BOX Exactset™ Travel Clock with Thermometer</title>
		<link>http://thermometerreviews.com/oregon-scientific-rm932a00box-exactset%e2%84%a2-travel-clock-with-thermometer/</link>
		<comments>http://thermometerreviews.com/oregon-scientific-rm932a00box-exactset%e2%84%a2-travel-clock-with-thermometer/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:44:10 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[exactset™]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[rm932a00box]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/oregon-scientific-rm932a00box-exactset%e2%84%a2-travel-clock-with-thermometer/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/oregon-scientific-rm932a00box-exactset%e2%84%a2-travel-clock-with-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific Wired Thermometer</title>
		<link>http://thermometerreviews.com/oregon-scientific-wired-thermometer/</link>
		<comments>http://thermometerreviews.com/oregon-scientific-wired-thermometer/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:37:34 +0000</pubDate>
		<dc:creator>Kevin - Thermometers Reviews</dc:creator>
				<category><![CDATA[Thermometer Reviews]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://thermometerreviews.com/oregon-scientific-wired-thermometer/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://thermometerreviews.com/oregon-scientific-wired-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
